What Kind of Cheese Is Good for a Low-Calories, High Protein Diet?


If you are also trying to increase your protein intake, some types of cheeses may be better options to add to your low-calories, high-protein diet to help you meet your macronutrient goals, but then, which one to buy? Here is a list of 36 cheeses that provide the most protein per 100 gram of serving. Also a tips that is better to avoid buying those cheese are processed if you're in a diet.


Name Of Cheese Calories Protein Carb Fat Other (water)
Nonfat Cottage Cheese 85 17% 2% 0% 81%
Kraft Free Singles 148 23% 12% 0% 65%
Non-Fat Mozzarella Cheese 149 32% 4% 0% 64%
Low Fat Cheddar Or Colby Cheese 173 24% 2% 7% 67%
Low Fat Muenster Cheese 274 25% 4% 17% 54%
Mozzarella Cheese 280 28% 3% 16% 53%
Reduced Fat Mexican Blend Cheese 282 25% 3% 17% 55%
Low Fat Cheddar Cheese 282 27% 2% 17% 54%
Camembert 300 20% 0% 23% 57%
Low Fat Monterey Cheese 313 28% 1% 21% 50%
Limburger 327 20% 0% 26% 54%
Brie 334 21% 0% 26% 53%
Tilsit Cheese 340 24% 2% 25% 49%
Provolone Cheese 351 26% 2% 25% 47%
Port De Salut Cheese 352 24% 1% 27% 48%
Blue Cheese 353 21% 2% 27% 50%
Mexican Queso Asadero 356 23% 3% 27% 47%
Gouda Cheese 356 25% 2% 26% 47%
Edam Cheese 357 25% 1% 26% 48%
Semisoft Goat Cheese 364 22% 3% 28% 47%
Muenster Cheese 368 23% 1% 28% 48%
Roquefort Cheese 369 22% 2% 29% 47%
Brick Cheese 371 23% 3% 28% 46%
Mexican Queso Anejo 373 21% 5% 28% 46%
Monterey Cheese 373 24% 1% 29% 46%
Mexican Queso Chihuahua 374 22% 6% 28% 44%
Pimento Cheese 375 22% 2% 30% 46%
Caraway Cheese 376 25% 3% 28% 44%
Swiss Cheese 376 28% 3% 26% 43%
Cheshire Cheese 387 23% 5% 29% 43%
Romano Cheese 387 32% 4% 26% 38%
Fontina Cheese 389 26% 2% 30% 42%
Colby Cheese 394 24% 3% 30% 43%
Gruyere Cheese 413 30% 0% 31% 39%
Goat Cheese(Hard Type) 452 31% 2% 34% 33%
Parmesan Cheese 456 42% 4% 28% 26%

The Worst Cheese Choices for Dieters
Just as some cheeses are better choices for dieters, others are those you should steer clear of when dieting. An example :
~ Blue cheese contains 8 grams of fat and 100 calories, per one-ounce serving.
~ Goat cheese contains 103 calories and almost 9 grams of fat per ounce
~ Cream cheese contains 99 calories and 10 grams of fat per ounce.

Share this:

CONVERSATION

0 comments:

Post a Comment